Usage Statistics for www.bioaccess.com

Summary Period: June 2020
Generated 01-Jul-2020 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 69391
Total Files 48075
Total Pages 37102
Total Visits 5451
Total KBytes 1773392
Total Unique Sites 2391
Total Unique URLs 278
Total Unique Referrers 982
Total Unique User Agents 196
. Avg Max
Hits per Hour 96 1356
Hits per Day 2313 3658
Files per Day 1602 3128
Pages per Day 1236 1723
Sites per Day 79 215
Visits per Day 181 258
KBytes per Day 59113 95129
Hits by Response Code
Code 200 - OK 69.28% 48075
Code 206 - Partial Content 0.18% 125
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.43% 993
Code 403 - Forbidden 0.32% 222
Code 404 - Not Found 28.78% 19973

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 2038 2.94% 1151 2.39% 1251 3.37% 188 3.45% 119 4.98% 54399 3.07%
2 2098 3.02% 1267 2.64% 1250 3.37% 146 2.68% 111 4.64% 46499 2.62%
3 2503 3.61% 1753 3.65% 1021 2.75% 204 3.74% 162 6.78% 72526 4.09%
4 2398 3.46% 1715 3.57% 1053 2.84% 207 3.80% 150 6.27% 67508 3.81%
5 2218 3.20% 1505 3.13% 929 2.50% 145 2.66% 133 5.56% 64958 3.66%
6 1973 2.84% 1075 2.24% 1282 3.46% 186 3.41% 160 6.69% 50281 2.84%
7 2197 3.17% 1415 2.94% 1682 4.53% 236 4.33% 134 5.60% 65558 3.70%
8 3030 4.37% 2320 4.83% 1439 3.88% 251 4.60% 164 6.86% 90784 5.12%
9 2779 4.00% 1929 4.01% 1393 3.75% 236 4.33% 179 7.49% 92609 5.22%
10 1863 2.68% 1497 3.11% 868 2.34% 142 2.61% 149 6.23% 52621 2.97%
11 1830 2.64% 1648 3.43% 786 2.12% 205 3.76% 184 7.70% 54249 3.06%
12 1818 2.62% 1665 3.46% 687 1.85% 169 3.10% 173 7.24% 53006 2.99%
13 1746 2.52% 965 2.01% 1373 3.70% 141 2.59% 91 3.81% 38741 2.18%
14 1575 2.27% 1151 2.39% 1071 2.89% 209 3.83% 123 5.14% 34424 1.94%
15 3658 5.27% 3128 6.51% 1026 2.77% 139 2.55% 114 4.77% 78050 4.40%
16 3211 4.63% 2291 4.77% 1535 4.14% 233 4.27% 170 7.11% 95129 5.36%
17 2987 4.30% 2184 4.54% 1479 3.99% 258 4.73% 153 6.40% 89435 5.04%
18 2610 3.76% 1792 3.73% 1444 3.89% 241 4.42% 143 5.98% 76139 4.29%
19 2191 3.16% 1286 2.67% 1478 3.98% 221 4.05% 147 6.15% 49864 2.81%
20 1791 2.58% 953 1.98% 1277 3.44% 164 3.01% 161 6.73% 26231 1.48%
21 2340 3.37% 1399 2.91% 1723 4.64% 108 1.98% 109 4.56% 47640 2.69%
22 3502 5.05% 2522 5.25% 1649 4.44% 185 3.39% 177 7.40% 81599 4.60%
23 2998 4.32% 2208 4.59% 1393 3.75% 187 3.43% 173 7.24% 67999 3.83%
24 2216 3.19% 2070 4.31% 709 1.91% 176 3.23% 215 8.99% 58857 3.32%
25 2567 3.70% 1747 3.63% 1216 3.28% 148 2.72% 192 8.03% 57992 3.27%
26 1957 2.82% 1010 2.10% 1363 3.67% 126 2.31% 130 5.44% 33594 1.89%
27 1735 2.50% 911 1.89% 1362 3.67% 135 2.48% 105 4.39% 32129 1.81%
28 2004 2.89% 1242 2.58% 1302 3.51% 174 3.19% 131 5.48% 42806 2.41%
29 2175 3.13% 1240 2.58% 1363 3.67% 198 3.63% 140 5.86% 57948 3.27%
30 1383 1.99% 1036 2.15% 698 1.88% 164 3.01% 114 4.77% 39817 2.25%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2400 3.46% 54 1629 3.39% 46 1383 3.73% 2172 65164 3.67%
1 117 3512 5.06% 91 2736 5.69% 50 1505 4.06% 4108 123227 6.95%
2 89 2689 3.88% 65 1963 4.08% 44 1331 3.59% 2499 74967 4.23%
3 137 4117 5.93% 109 3286 6.84% 47 1424 3.84% 3081 92440 5.21%
4 110 3303 4.76% 80 2424 5.04% 51 1537 4.14% 2899 86961 4.90%
5 106 3187 4.59% 77 2322 4.83% 48 1469 3.96% 3288 98631 5.56%
6 100 3016 4.35% 67 2014 4.19% 51 1550 4.18% 2289 68673 3.87%
7 117 3530 5.09% 82 2486 5.17% 58 1744 4.70% 2321 69635 3.93%
8 133 4018 5.79% 99 2987 6.21% 54 1642 4.43% 3229 96864 5.46%
9 125 3777 5.44% 93 2802 5.83% 52 1579 4.26% 3644 109319 6.16%
10 92 2779 4.00% 60 1820 3.79% 52 1562 4.21% 2407 72215 4.07%
11 119 3583 5.16% 85 2571 5.35% 54 1644 4.43% 3083 92501 5.22%
12 93 2800 4.04% 63 1913 3.98% 49 1491 4.02% 2391 71716 4.04%
13 90 2706 3.90% 61 1853 3.85% 49 1478 3.98% 2166 64973 3.66%
14 76 2293 3.30% 48 1458 3.03% 47 1414 3.81% 1794 53821 3.03%
15 84 2543 3.66% 55 1664 3.46% 50 1523 4.10% 1900 56986 3.21%
16 74 2233 3.22% 44 1339 2.79% 56 1683 4.54% 1535 46036 2.60%
17 82 2473 3.56% 53 1597 3.32% 51 1544 4.16% 2105 63151 3.56%
18 66 1998 2.88% 40 1205 2.51% 50 1502 4.05% 1472 44151 2.49%
19 90 2717 3.92% 47 1422 2.96% 63 1913 5.16% 2090 62711 3.54%
20 74 2245 3.24% 47 1433 2.98% 49 1483 4.00% 1754 52631 2.97%
21 85 2561 3.69% 57 1732 3.60% 55 1666 4.49% 2786 83587 4.71%
22 86 2590 3.73% 60 1819 3.78% 49 1484 4.00% 2190 65695 3.70%
23 77 2321 3.34% 53 1600 3.33% 51 1551 4.18% 1911 57339 3.23%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 9828 14.16% 236133 13.32% /
2 2281 3.29% 254783 14.37% /stats/usage_201507.html
3 1014 1.46% 78610 4.43% /stats/usage_202005.html
4 671 0.97% 63558 3.58% /stats/usage_202006.html
5 598 0.86% 620 0.03% /js/jquery.fitvids.js
6 598 0.86% 504 0.03% /js/tinynav.min.js
7 590 0.85% 1651 0.09% /js/jquery.tipsy.js
8 589 0.85% 19731 1.11% /js/jquery-1.8.2.min.js
9 589 0.85% 352 0.02% /js/jquery.ui.totop.min.js
10 588 0.85% 3809 0.21% /js/jquery.validate.min.js
11 587 0.85% 127 0.01% /js/ie.js
12 587 0.85% 3659 0.21% /js/modernizr.custom.js
13 586 0.84% 564 0.03% /css/colors/blue.css
14 585 0.84% 4584 0.26% /js/custom.js
15 584 0.84% 852 0.05% /css/responsive.css
16 584 0.84% 3549 0.20% /js/ddlevelsmenu.js
17 582 0.84% 4366 0.25% /style.css
18 581 0.84% 1201 0.07% /js/jquery.easing.1.3.js
19 579 0.83% 2873 0.16% /js/jquery.tweet.js
20 572 0.82% 3452 0.19% /js/revslider.jquery.themepunch.plugins.min.js
21 563 0.81% 3810 0.21% /contact.html
22 545 0.79% 4800 0.27% /js/jquery.fancybox.pack.js
23 534 0.77% 1015 0.06% /js/jquery.fancybox-media.js
24 516 0.74% 404 0.02% /js/froogaloop.min.js
25 512 0.74% 2668 0.15% /js/jquery.flexslider-min.js
26 489 0.70% 2240 0.13% /js/jquery.jcarousel.min.js
27 482 0.69% 719 0.04% /css/jquery.fancybox.css
28 478 0.69% 1346 0.08% /css/shortcodes.css
29 476 0.69% 238 0.01% /fonts/titillium-text/stylesheet.css
30 473 0.68% 908 0.05% /css/flexslider.css

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 2281 3.29% 254783 14.37% /stats/usage_201507.html
2 9828 14.16% 236133 13.32% /
3 1014 1.46% 78610 4.43% /stats/usage_202005.html
4 671 0.97% 63558 3.58% /stats/usage_202006.html
5 589 0.85% 19731 1.11% /js/jquery-1.8.2.min.js
6 378 0.54% 7320 0.41% /js/revslider.jquery.themepunch.revolution.js
7 391 0.56% 5205 0.29% /fonts/titillium-text/TitilliumText25L001-webfont.woff
8 365 0.53% 4918 0.28% /fonts/titillium-text/TitilliumText25L002-webfont.woff
9 545 0.79% 4800 0.27% /js/jquery.fancybox.pack.js
10 585 0.84% 4584 0.26% /js/custom.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 9828 14.16% 1508 29.02% /
2 2281 3.29% 1200 23.09% /stats/usage_201507.html
3 1014 1.46% 827 15.92% /stats/usage_202005.html
4 671 0.97% 520 10.01% /stats/usage_202006.html
5 563 0.81% 193 3.71% /contact.html
6 384 0.55% 183 3.52% /product_marrow_collection.html
7 333 0.48% 112 2.16% /news.html
8 334 0.48% 98 1.89% /products.html
9 299 0.43% 63 1.21% /about-us.html
10 258 0.37% 59 1.14% /product_traction_pin_kit.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 9828 14.16% 1398 27.34% /
2 2281 3.29% 1200 23.47% /stats/usage_201507.html
3 1014 1.46% 830 16.23% /stats/usage_202005.html
4 671 0.97% 518 10.13% /stats/usage_202006.html
5 384 0.55% 201 3.93% /product_marrow_collection.html
6 563 0.81% 177 3.46% /contact.html
7 299 0.43% 76 1.49% /about-us.html
8 258 0.37% 66 1.29% /product_traction_pin_kit.html
9 334 0.48% 65 1.27% /products.html
10 333 0.48% 64 1.25% /news.html

Top 30 of 2391 Total Sites
# Hits Files KBytes Visits Hostname
1 17378 25.04% 0 0.00% 26678 1.50% 65 1.19% 91.226.167.36
2 1541 2.22% 1541 3.21% 43548 2.46% 3 0.06% 37.209.171.222
3 1278 1.84% 1270 2.64% 20224 1.14% 1 0.02% 51.161.119.104
4 889 1.28% 871 1.81% 41643 2.35% 7 0.13% 165.227.178.120
5 549 0.79% 435 0.90% 67794 3.82% 50 0.92% 5.39.26.1
6 530 0.76% 530 1.10% 14978 0.84% 2 0.04% 37.209.171.171
7 525 0.76% 525 1.09% 14836 0.84% 9 0.17% bras-79-132-25-89.comnet.bg
8 525 0.76% 525 1.09% 14836 0.84% 3 0.06% vlan-153-aitos-27.comnet.bg
9 504 0.73% 504 1.05% 14243 0.80% 2 0.04% 92.247.171.18
10 449 0.65% 449 0.93% 12689 0.72% 1 0.02% 87.117.49.58
11 404 0.58% 404 0.84% 11417 0.64% 4 0.07% 37.209.168.137
12 393 0.57% 393 0.82% 11106 0.63% 3 0.06% vlan-185-78-36-188.comnet.bg
13 367 0.53% 367 0.76% 10371 0.58% 1 0.02% 185.78.36.188
14 366 0.53% 366 0.76% 10343 0.58% 21 0.39% 37.209.173.189
15 359 0.52% 358 0.74% 9310 0.52% 1 0.02% duckduckbot.duckduckgo.com
16 286 0.41% 286 0.59% 8082 0.46% 9 0.17% bras-79-132-21-79.comnet.bg
17 275 0.40% 275 0.57% 7771 0.44% 3 0.06% bras-79-132-14-78.comnet.bg
18 273 0.39% 273 0.57% 1162 0.07% 3 0.06% 128-72-19-5.broadband.corbina.ru
19 272 0.39% 272 0.57% 7687 0.43% 1 0.02% 79.132.11.233
20 269 0.39% 269 0.56% 7602 0.43% 2 0.04% vlan-153-aitos-184.comnet.bg
21 260 0.37% 260 0.54% 7352 0.41% 15 0.28% hn.kd.ny.adsl
22 247 0.36% 247 0.51% 7506 0.42% 3 0.06% 79.61.113.254
23 245 0.35% 244 0.51% 9664 0.54% 3 0.06% 139.165.96.129
24 243 0.35% 229 0.48% 5796 0.33% 1 0.02% 34.71.231.139
25 241 0.35% 223 0.46% 24706 1.39% 98 1.80% no-mans-land.m247.com
26 235 0.34% 235 0.49% 8518 0.48% 2 0.04% 222.252.40.49
27 209 0.30% 209 0.43% 6700 0.38% 3 0.06% fgv.fnhk.cz
28 199 0.29% 143 0.30% 4516 0.25% 3 0.06% 212.211.154.144
29 196 0.28% 196 0.41% 4425 0.25% 5 0.09% 112.254.75.19
30 195 0.28% 185 0.38% 28060 1.58% 8 0.15% 23.237.4.26

Top 10 of 2391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 0.79% 435 0.90% 67794 3.82% 50 0.92% 5.39.26.1
2 1541 2.22% 1541 3.21% 43548 2.46% 3 0.06% 37.209.171.222
3 889 1.28% 871 1.81% 41643 2.35% 7 0.13% 165.227.178.120
4 195 0.28% 185 0.38% 28060 1.58% 8 0.15% 23.237.4.26
5 17378 25.04% 0 0.00% 26678 1.50% 65 1.19% 91.226.167.36
6 241 0.35% 223 0.46% 24706 1.39% 98 1.80% no-mans-land.m247.com
7 1278 1.84% 1270 2.64% 20224 1.14% 1 0.02% 51.161.119.104
8 530 0.76% 530 1.10% 14978 0.84% 2 0.04% 37.209.171.171
9 525 0.76% 525 1.09% 14836 0.84% 9 0.17% bras-79-132-25-89.comnet.bg
10 525 0.76% 525 1.09% 14836 0.84% 3 0.06% vlan-153-aitos-27.comnet.bg

Top 30 of 982 Total Referrers
# Hits Referrer
1 11247 16.21% http://smsgor.ru
2 10471 15.09% - (Direct Request)
3 6195 8.93% http://sms-gorod.ru
4 1820 2.62% http://bioaccess.com/
5 1388 2.00% http://virtclub.com/
6 1206 1.74% http://www.google.ru/search
7 1013 1.46% http://rt.videochat.guru/
8 921 1.33% http://doska.org/
9 649 0.94% http://xn--80aaxogeohj8b1f.xn--p1ai/
10 483 0.70% https://www.money-project.com/
11 467 0.67% http://bioaccess.com/news.html
12 428 0.62% https://postroitbanju.ru
13 422 0.61% http://bioaccess.com/contact.html
14 408 0.59% https://lifeforgame.ru
15 403 0.58% https://pro-internetmarketing.ru
16 399 0.58% https://mir-tourista.ru
17 321 0.46% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
18 279 0.40% http://bioaccess.com/index.html
19 275 0.40% https://www.google.com/
20 273 0.39% https://www.soska.site/
21 239 0.34% http://bioaccess.com/style.css
22 232 0.33% bioaccess.com
23 200 0.29% http://bioaccess.com/product_traction_pin_kit.html
24 191 0.28% https://translate.googleusercontent.com/translate_c
25 187 0.27% http://bioaccess.com/product_small_bone_tool.html
26 171 0.25% http://bioaccess.com
27 162 0.23% http://vk.com/doskaobyavlenii
28 157 0.23% http://doska.info/item/add
29 157 0.23% http://znakomstv.net/
30 153 0.22% http://xn--80apgojn8e.xn--80asehdb/

Top 15 of 196 Total User Agents
# Hits User Agent
1 61366 88.44% Netscape
2 29269 42.18% Mozilla/5.0 (Windows NT 10.0)
3 17007 24.51% Mozilla/5.0 (Windows NT 6.1)
4 4978 7.17% Mozilla/5.0 (Windows NT 6.3)
5 4030 5.81% Mozilla/5.0 (Macintosh)
6 1839 2.65% Mozilla/5.0 (iPhone)
7 1531 2.21% Mozilla/5.0 (Linux)
8 1457 2.10% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1242 1.79% Microsoft Internet Explorer
10 894 1.29% Mozilla/5.0 (Windows NT 5.1)
11 744 1.07% Mozilla/5.0 (X11)
12 725 1.04% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 684 0.99% Mozilla/5.0 (Windows NT 6.2)
14 405 0.58% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 388 0.56% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for June 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 54945 79.18% 36163 75.22% 1394339 78.63% Unresolved/Unknown
2 7523 10.84% 5801 12.07% 155088 8.75% Commercial (com)
3 2332 3.36% 2332 4.85% 65902 3.72% Bulgaria
4 1688 2.43% 1415 2.94% 48738 2.75% Network (net)
5 559 0.81% 455 0.95% 8018 0.45% Russian Federation
6 540 0.78% 491 1.02% 32418 1.83% Non-Profit (org)
7 434 0.63% 232 0.48% 11861 0.67% Czech Republic
8 315 0.45% 280 0.58% 5393 0.30% Germany
9 252 0.36% 241 0.50% 19674 1.11% European Union
10 177 0.26% 177 0.37% 4699 0.26% Montenegro
11 121 0.17% 117 0.24% 3331 0.19% Educational (edu)
12 120 0.17% 119 0.25% 3736 0.21% India
13 67 0.10% 66 0.14% 2650 0.15% Netherlands
14 59 0.09% 59 0.12% 1812 0.10% United States
15 44 0.06% 44 0.09% 2186 0.12% Indonesia
16 41 0.06% 41 0.09% 1762 0.10% Turkey
17 29 0.04% 29 0.06% 112 0.01% China
18 28 0.04% 28 0.06% 3136 0.18% Brazil
19 20 0.03% 20 0.04% 72 0.00% Canada
20 16 0.02% 16 0.03% 1789 0.10% Ireland
21 10 0.01% 10 0.02% 1118 0.06% Romania
22 9 0.01% 7 0.01% 80 0.00% Slovakia
23 8 0.01% 7 0.01% 812 0.05% Ecuador
24 7 0.01% 7 0.01% 48 0.00% Bolivia
25 6 0.01% 6 0.01% 646 0.04% Thailand
26 4 0.01% 4 0.01% 467 0.03% Japan
27 3 0.00% 3 0.01% 329 0.02% Generic TLD (info)
28 3 0.00% 3 0.01% 334 0.02% Argentina
29 3 0.00% 3 0.01% 270 0.02% Chile
30 3 0.00% 2 0.00% 215 0.01% Colombia


Generated by Webalizer Version 2.23