Usage Statistics for www.bioaccess.com

Summary Period: May 2020
Generated 01-Jun-2020 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 51844
Total Files 32673
Total Pages 27340
Total Visits 4824
Total KBytes 1379458
Total Unique Sites 2215
Total Unique URLs 306
Total Unique Referrers 859
Total Unique User Agents 217
. Avg Max
Hits per Hour 69 1227
Hits per Day 1672 4026
Files per Day 1053 3091
Pages per Day 881 1206
Sites per Day 71 180
Visits per Day 155 281
KBytes per Day 44499 74090
Hits by Response Code
Code 200 - OK 63.02% 32673
Code 206 - Partial Content 0.08% 44
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.65% 855
Code 403 - Forbidden 0.37% 190
Code 404 - Not Found 34.88% 18081

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 864 1.67% 452 1.38% 518 1.89% 103 2.14% 99 4.47% 25752 1.87%
2 1036 2.00% 373 1.14% 749 2.74% 71 1.47% 70 3.16% 20451 1.48%
3 1285 2.48% 523 1.60% 875 3.20% 56 1.16% 73 3.30% 21396 1.55%
4 1988 3.83% 1180 3.61% 956 3.50% 83 1.72% 101 4.56% 44039 3.19%
5 2030 3.92% 1306 4.00% 1062 3.88% 97 2.01% 114 5.15% 45380 3.29%
6 1986 3.83% 1284 3.93% 947 3.46% 111 2.30% 89 4.02% 45643 3.31%
7 4026 7.77% 3091 9.46% 1159 4.24% 112 2.32% 104 4.70% 70525 5.11%
8 1459 2.81% 673 2.06% 991 3.62% 150 3.11% 89 4.02% 28836 2.09%
9 1332 2.57% 580 1.78% 945 3.46% 79 1.64% 99 4.47% 21130 1.53%
10 568 1.10% 473 1.45% 369 1.35% 143 2.96% 105 4.74% 23573 1.71%
11 1903 3.67% 1151 3.52% 1161 4.25% 183 3.79% 129 5.82% 52709 3.82%
12 1309 2.52% 1078 3.30% 541 1.98% 182 3.77% 115 5.19% 47436 3.44%
13 1486 2.87% 859 2.63% 811 2.97% 170 3.52% 92 4.15% 37075 2.69%
14 1680 3.24% 1263 3.87% 666 2.44% 196 4.06% 128 5.78% 49533 3.59%
15 1589 3.06% 1378 4.22% 471 1.72% 165 3.42% 106 4.79% 50547 3.66%
16 886 1.71% 719 2.20% 491 1.80% 196 4.06% 96 4.33% 38104 2.76%
17 1009 1.95% 855 2.62% 413 1.51% 163 3.38% 94 4.24% 36783 2.67%
18 1585 3.06% 956 2.93% 709 2.59% 99 2.05% 133 6.00% 40310 2.92%
19 2025 3.91% 1242 3.80% 947 3.46% 144 2.99% 132 5.96% 44707 3.24%
20 1597 3.08% 918 2.81% 971 3.55% 129 2.67% 110 4.97% 31807 2.31%
21 2356 4.54% 1656 5.07% 1002 3.66% 108 2.24% 171 7.72% 54261 3.93%
22 1525 2.94% 673 2.06% 909 3.32% 107 2.22% 120 5.42% 26882 1.95%
23 1581 3.05% 879 2.69% 1052 3.85% 214 4.44% 142 6.41% 44214 3.21%
24 2082 4.02% 1374 4.21% 1128 4.13% 281 5.83% 180 8.13% 74090 5.37%
25 1834 3.54% 1142 3.50% 1191 4.36% 274 5.68% 160 7.22% 66157 4.80%
26 2265 4.37% 1365 4.18% 1206 4.41% 247 5.12% 170 7.67% 66606 4.83%
27 2093 4.04% 1580 4.84% 894 3.27% 171 3.54% 151 6.82% 71334 5.17%
28 2057 3.97% 1472 4.51% 924 3.38% 223 4.62% 169 7.63% 65559 4.75%
29 1603 3.09% 857 2.62% 963 3.52% 171 3.54% 178 8.04% 43661 3.17%
30 1310 2.53% 557 1.70% 1146 4.19% 211 4.37% 131 5.91% 36629 2.66%
31 1495 2.88% 764 2.34% 1173 4.29% 227 4.71% 122 5.51% 54326 3.94%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2245 4.33% 47 1478 4.52% 39 1209 4.42% 3144 97470 7.07%
1 62 1936 3.73% 40 1256 3.84% 33 1032 3.77% 1930 59817 4.34%
2 82 2572 4.96% 60 1873 5.73% 33 1046 3.83% 1950 60459 4.38%
3 90 2796 5.39% 65 2033 6.22% 33 1053 3.85% 1335 41376 3.00%
4 60 1890 3.65% 36 1136 3.48% 36 1128 4.13% 2729 84585 6.13%
5 55 1732 3.34% 31 973 2.98% 31 971 3.55% 1370 42457 3.08%
6 65 2042 3.94% 39 1235 3.78% 33 1024 3.75% 1209 37476 2.72%
7 59 1843 3.55% 32 1016 3.11% 34 1071 3.92% 1304 40436 2.93%
8 82 2553 4.92% 52 1633 5.00% 41 1298 4.75% 3451 106980 7.76%
9 75 2347 4.53% 48 1510 4.62% 37 1174 4.29% 2059 63838 4.63%
10 80 2488 4.80% 52 1636 5.01% 38 1196 4.37% 1956 60636 4.40%
11 81 2516 4.85% 55 1727 5.29% 36 1135 4.15% 2128 65968 4.78%
12 83 2597 5.01% 58 1805 5.52% 37 1156 4.23% 2027 62841 4.56%
13 62 1924 3.71% 37 1164 3.56% 34 1071 3.92% 1396 43286 3.14%
14 74 2295 4.43% 49 1535 4.70% 37 1174 4.29% 1749 54222 3.93%
15 70 2176 4.20% 45 1407 4.31% 39 1212 4.43% 1603 49685 3.60%
16 68 2125 4.10% 38 1190 3.64% 37 1169 4.28% 1360 42152 3.06%
17 62 1934 3.73% 38 1189 3.64% 33 1050 3.84% 1481 45912 3.33%
18 68 2137 4.12% 37 1168 3.57% 43 1345 4.92% 2614 81043 5.87%
19 58 1804 3.48% 31 962 2.94% 39 1234 4.51% 1787 55408 4.02%
20 54 1695 3.27% 30 939 2.87% 35 1113 4.07% 1324 41050 2.98%
21 68 2126 4.10% 39 1224 3.75% 39 1232 4.51% 1547 47966 3.48%
22 79 2450 4.73% 54 1704 5.22% 36 1140 4.17% 1887 58505 4.24%
23 52 1621 3.13% 28 880 2.69% 35 1107 4.05% 1158 35892 2.60%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 2173 4.19% 28466 2.06% /
2 2113 4.08% 235796 17.09% /stats/usage_201507.html
3 859 1.66% 91656 6.64% /stats/usage_202005.html
4 592 1.14% 5718 0.41% /stats/
5 558 1.08% 4006 0.29% /contact.html
6 461 0.89% 3602 0.26% /style.css
7 457 0.88% 15445 1.12% /js/jquery-1.8.2.min.js
8 448 0.86% 439 0.03% /css/colors/blue.css
9 446 0.86% 97 0.01% /js/ie.js
10 444 0.86% 385 0.03% /js/tinynav.min.js
11 441 0.85% 935 0.07% /js/jquery.easing.1.3.js
12 441 0.85% 2774 0.20% /js/modernizr.custom.js
13 440 0.85% 2754 0.20% /js/ddlevelsmenu.js
14 440 0.85% 2258 0.16% /js/jquery.tweet.js
15 438 0.84% 2943 0.21% /js/jquery.validate.min.js
16 436 0.84% 463 0.03% /js/jquery.fitvids.js
17 435 0.84% 263 0.02% /js/jquery.ui.totop.min.js
18 432 0.83% 622 0.05% /css/responsive.css
19 431 0.83% 2639 0.19% /js/revslider.jquery.themepunch.plugins.min.js
20 430 0.83% 1215 0.09% /js/jquery.tipsy.js
21 428 0.83% 3446 0.25% /js/custom.js
22 407 0.79% 3655 0.26% /js/jquery.fancybox.pack.js
23 404 0.78% 793 0.06% /js/jquery.fancybox-media.js
24 396 0.76% 4460 0.32% /news.html
25 377 0.73% 2023 0.15% /js/jquery.flexslider-min.js
26 376 0.73% 1356 0.10% /products.html
27 371 0.72% 294 0.02% /js/froogaloop.min.js
28 369 0.71% 1038 0.08% /css/shortcodes.css
29 364 0.70% 546 0.04% /css/jquery.fancybox.css
30 361 0.70% 790 0.06% /css/html5-reset.css

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 2113 4.08% 235796 17.09% /stats/usage_201507.html
2 859 1.66% 91656 6.64% /stats/usage_202005.html
3 2173 4.19% 28466 2.06% /
4 457 0.88% 15445 1.12% /js/jquery-1.8.2.min.js
5 282 0.54% 5782 0.42% /js/revslider.jquery.themepunch.revolution.js
6 592 1.14% 5718 0.41% /stats/
7 396 0.76% 4460 0.32% /news.html
8 558 1.08% 4006 0.29% /contact.html
9 299 0.58% 3980 0.29% /fonts/titillium-text/TitilliumText25L001-webfont.woff
10 284 0.55% 3826 0.28% /fonts/titillium-text/TitilliumText25L002-webfont.woff

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2173 4.19% 1395 30.63% /
2 2113 4.08% 1123 24.65% /stats/usage_201507.html
3 859 1.66% 659 14.47% /stats/usage_202005.html
4 592 1.14% 263 5.77% /stats/
5 558 1.08% 229 5.03% /contact.html
6 376 0.73% 165 3.62% /products.html
7 396 0.76% 107 2.35% /news.html
8 245 0.47% 71 1.56% /product_traction_pin_kit.html
9 229 0.44% 65 1.43% /product_marrow_collection.html
10 232 0.45% 42 0.92% /about-us.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2173 4.19% 1315 29.89% /
2 2113 4.08% 1120 25.45% /stats/usage_201507.html
3 859 1.66% 662 15.05% /stats/usage_202005.html
4 592 1.14% 260 5.91% /stats/
5 558 1.08% 176 4.00% /contact.html
6 229 0.44% 95 2.16% /product_marrow_collection.html
7 245 0.47% 77 1.75% /product_traction_pin_kit.html
8 396 0.76% 71 1.61% /news.html
9 376 0.73% 64 1.45% /products.html
10 232 0.45% 51 1.16% /about-us.html

Top 30 of 2215 Total Sites
# Hits Files KBytes Visits Hostname
1 15779 30.44% 0 0.00% 24223 1.76% 105 2.18% 91.226.167.36
2 1823 3.52% 1531 4.69% 248102 17.99% 121 2.51% 5.39.26.1
3 1743 3.36% 1735 5.31% 24588 1.78% 1 0.02% ip189.ip-66-70-157.net
4 697 1.34% 672 2.06% 23226 1.68% 8 0.17% 165.227.178.120
5 670 1.29% 670 2.05% 16336 1.18% 20 0.41% hn.kd.ny.adsl
6 525 1.01% 525 1.61% 6189 0.45% 198 4.10% vlan-185-78-36-134.comnet.bg
7 388 0.75% 388 1.19% 15129 1.10% 3 0.06% dha-59-36.health.mil
8 217 0.42% 203 0.62% 5667 0.41% 1 0.02% 34.67.200.250
9 204 0.39% 194 0.59% 20767 1.51% 12 0.25% 23.237.4.26
10 177 0.34% 177 0.54% 5437 0.39% 3 0.06% ec2-52-44-93-197.compute-1.amazonaws.com
11 170 0.33% 0 0.00% 25 0.00% 1 0.02% 35.205.60.170
12 167 0.32% 0 0.00% 23 0.00% 1 0.02% 34.78.29.194
13 150 0.29% 137 0.42% 562 0.04% 2 0.04% static.163.23.216.95.clients.your-server.de
14 131 0.25% 131 0.40% 3676 0.27% 2 0.04% 24.101.24.220
15 129 0.25% 129 0.39% 3748 0.27% 2 0.04% 75.150.177.198
16 128 0.25% 128 0.39% 4012 0.29% 1 0.02% nat-66-128-217-191.childrenscolorado.org
17 125 0.24% 125 0.38% 13974 1.01% 44 0.91% 45.139.48.28
18 122 0.24% 122 0.37% 3634 0.26% 2 0.04% 98.167.192.109
19 120 0.23% 120 0.37% 3631 0.26% 2 0.04% 187.189.128.56
20 120 0.23% 120 0.37% 3629 0.26% 2 0.04% 54.69.32.235
21 117 0.23% 117 0.36% 3634 0.26% 2 0.04% 100.11.101.204
22 116 0.22% 116 0.36% 12967 0.94% 79 1.64% 5.183.94.103
23 114 0.22% 114 0.35% 3755 0.27% 1 0.02% 115.195.233.106
24 114 0.22% 114 0.35% 12744 0.92% 41 0.85% 193.176.84.44
25 108 0.21% 108 0.33% 12073 0.88% 72 1.49% 5.183.94.27
26 107 0.21% 107 0.33% 2771 0.20% 2 0.04% 66.142.221.35
27 104 0.20% 104 0.32% 3808 0.28% 1 0.02% 173.49.129.113
28 104 0.20% 104 0.32% 4947 0.36% 1 0.02% 71.143.228.99
29 103 0.20% 103 0.32% 2280 0.17% 1 0.02% 204.124.239.33
30 103 0.20% 103 0.32% 2260 0.16% 1 0.02% 204.124.239.37

Top 10 of 2215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1823 3.52% 1531 4.69% 248102 17.99% 121 2.51% 5.39.26.1
2 1743 3.36% 1735 5.31% 24588 1.78% 1 0.02% ip189.ip-66-70-157.net
3 15779 30.44% 0 0.00% 24223 1.76% 105 2.18% 91.226.167.36
4 697 1.34% 672 2.06% 23226 1.68% 8 0.17% 165.227.178.120
5 204 0.39% 194 0.59% 20767 1.51% 12 0.25% 23.237.4.26
6 670 1.29% 670 2.05% 16336 1.18% 20 0.41% hn.kd.ny.adsl
7 388 0.75% 388 1.19% 15129 1.10% 3 0.06% dha-59-36.health.mil
8 125 0.24% 125 0.38% 13974 1.01% 44 0.91% 45.139.48.28
9 116 0.22% 116 0.36% 12967 0.94% 79 1.64% 5.183.94.103
10 114 0.22% 114 0.35% 12744 0.92% 41 0.85% 193.176.84.44

Top 30 of 859 Total Referrers
# Hits Referrer
1 10217 19.71% - (Direct Request)
2 5312 10.25% http://tedy.su
3 4319 8.33% http://smsgor.ru
4 4120 7.95% http://sms-gorod.ru
5 2200 4.24% http://bioaccess.com/
6 2028 3.91% http://n1sms.ru
7 527 1.02% http://bioaccess.com/news.html
8 295 0.57% http://videochat.guru
9 270 0.52% http://bioaccess.com/product_traction_pin_kit.html
10 230 0.44% https://www.google.com/
11 217 0.42% http://bioaccess.com/style.css
12 208 0.40% https://lifeforgame.ru
13 208 0.40% https://mir-tourista.ru
14 200 0.39% https://pro-internetmarketing.ru
15 186 0.36% http://bioaccess.com/contact.html
16 176 0.34% https://postroitbanju.ru
17 166 0.32% http://bioaccess.com
18 147 0.28% bioaccess.com
19 118 0.23% http://bioaccess.com/index.html
20 112 0.22% http://bioaccess.com/about-us.html
21 110 0.21% http://tak.si/
22 101 0.19% http://anti-crisis-seo.com
23 100 0.19% http://bioaccess.com/product_small_bone_tool.html
24 99 0.19% http://bioaccess.com/fonts/titillium-text/stylesheet.css
25 98 0.19% http://bioaccess.com/products.html
26 91 0.18% http://bioaccess.com/css/revslider.css
27 76 0.15% http://bioaccess.com/news_release_folder/news_release-262.html
28 76 0.15% http://bioaccess.com/news_release_folder/news_release-266.html
29 74 0.14% http://bioaccess.com/news_release_folder/news_release-265.html
30 74 0.14% http://bioaccess.com/news_release_folder/news_release-268.html

Top 15 of 217 Total User Agents
# Hits User Agent
1 44575 85.98% Netscape
2 19136 36.91% Mozilla/5.0 (Windows NT 10.0)
3 12458 24.03% Mozilla/5.0 (Windows NT 6.1)
4 3296 6.36% Mozilla/5.0 (Windows NT 6.3)
5 3129 6.04% Mozilla/5.0 (Macintosh)
6 2755 5.31% Mozilla/5.0 (Linux)
7 1899 3.66% Microsoft Internet Explorer
8 1749 3.37% Mozilla/5.0 (iPhone)
9 1341 2.59% ZoominfoBot (zoominfobot at zoominfo dot com)
10 601 1.16% Mozilla/5.0 (X11)
11 597 1.15% Mozilla/5.0 (Windows NT 5.1)
12 532 1.03% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 454 0.88% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 413 0.80% Mozilla/5.0 (Windows NT 6.2)
15 410 0.79% MSIE 8.0

Usage by Country for May 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 40713 78.53% 23553 72.09% 1133720 82.19% Unresolved/Unknown
2 5427 10.47% 4047 12.39% 107688 7.81% Commercial (com)
3 3178 6.13% 2890 8.85% 72240 5.24% Network (net)
4 525 1.01% 525 1.61% 6189 0.45% Bulgaria
5 415 0.80% 365 1.12% 3757 0.27% Germany
6 388 0.75% 388 1.19% 15129 1.10% US Military (mil)
7 275 0.53% 275 0.84% 9941 0.72% Non-Profit (org)
8 161 0.31% 0 0.00% 63 0.00% Czech Republic
9 132 0.25% 120 0.37% 4925 0.36% European Union
10 103 0.20% 102 0.31% 3589 0.26% United Kingdom
11 83 0.16% 81 0.25% 5756 0.42% Generic TLD (info)
12 71 0.14% 71 0.22% 2510 0.18% Japan
13 65 0.13% 65 0.20% 2423 0.18% India
14 62 0.12% 62 0.19% 1834 0.13% Tokelau
15 60 0.12% 28 0.09% 1706 0.12% Russian Federation
16 36 0.07% 1 0.00% 31 0.00% British Indian Ocean Territory
17 23 0.04% 22 0.07% 1973 0.14% Brazil
18 22 0.04% 22 0.07% 350 0.03% Thailand
19 20 0.04% 20 0.06% 794 0.06% Mexico
20 11 0.02% 11 0.03% 50 0.00% China
21 7 0.01% 7 0.02% 48 0.00% Turkey
22 6 0.01% 6 0.02% 509 0.04% Ecuador
23 6 0.01% 6 0.02% 692 0.05% Cambodia
24 6 0.01% 6 0.02% 184 0.01% Lithuania
25 5 0.01% 5 0.02% 494 0.04% Indonesia
26 4 0.01% 4 0.01% 470 0.03% Greece
27 4 0.01% 4 0.01% 467 0.03% Nepal
28 4 0.01% 4 0.01% 242 0.02% Poland
29 3 0.01% 3 0.01% 348 0.03% Chile
30 3 0.01% 3 0.01% 249 0.02% Colombia


Generated by Webalizer Version 2.23