Usage Statistics for www.bioaccess.com

Summary Period: September 2018
Generated 01-Oct-2018 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 75028
Total Files 67895
Total Pages 55976
Total Visits 35721
Total KBytes 1176051
Total Unique Sites 20108
Total Unique URLs 352
Total Unique Referrers 493
Total Unique User Agents 121
. Avg Max
Hits per Hour 104 1030
Hits per Day 2500 8331
Files per Day 2263 8074
Pages per Day 1865 7326
Visits per Day 1190 6616
KBytes per Day 39202 84489
Hits by Response Code
Code 200 - OK 67895
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 1265
Code 403 - Forbidden 594
Code 404 - Not Found 5234
Code 500 - Internal Server Error 22

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1074 1.43% 797 1.17% 551 0.98% 159 0.45% 83 0.41% 43512 3.70%
2 1666 2.22% 1284 1.89% 722 1.29% 162 0.45% 109 0.54% 43127 3.67%
3 3341 4.45% 2873 4.23% 2392 4.27% 177 0.50% 120 0.60% 44940 3.82%
4 1522 2.03% 1177 1.73% 703 1.26% 156 0.44% 153 0.76% 61064 5.19%
5 2463 3.28% 2180 3.21% 713 1.27% 190 0.53% 182 0.91% 84489 7.18%
6 1903 2.54% 1609 2.37% 1178 2.10% 172 0.48% 130 0.65% 42470 3.61%
7 2076 2.77% 1855 2.73% 1183 2.11% 234 0.66% 189 0.94% 54418 4.63%
8 630 0.84% 505 0.74% 282 0.50% 160 0.45% 122 0.61% 23474 2.00%
9 712 0.95% 527 0.78% 442 0.79% 186 0.52% 127 0.63% 19706 1.68%
10 1106 1.47% 955 1.41% 318 0.57% 207 0.58% 155 0.77% 26354 2.24%
11 1731 2.31% 1498 2.21% 981 1.75% 336 0.94% 315 1.57% 75469 6.42%
12 1686 2.25% 1466 2.16% 939 1.68% 391 1.09% 349 1.74% 76774 6.53%
13 1594 2.12% 1409 2.08% 1099 1.96% 352 0.99% 362 1.80% 81130 6.90%
14 1584 2.11% 1436 2.12% 1130 2.02% 347 0.97% 290 1.44% 78708 6.69%
15 737 0.98% 525 0.77% 447 0.80% 314 0.88% 273 1.36% 27271 2.32%
16 1244 1.66% 1115 1.64% 462 0.83% 301 0.84% 240 1.19% 25169 2.14%
17 1082 1.44% 925 1.36% 448 0.80% 348 0.97% 292 1.45% 26717 2.27%
18 828 1.10% 726 1.07% 417 0.74% 326 0.91% 296 1.47% 26408 2.25%
19 906 1.21% 689 1.01% 362 0.65% 317 0.89% 303 1.51% 25801 2.19%
20 1377 1.84% 1211 1.78% 871 1.56% 328 0.92% 327 1.63% 26206 2.23%
21 1121 1.49% 955 1.41% 596 1.06% 316 0.88% 279 1.39% 31578 2.69%
22 697 0.93% 526 0.77% 334 0.60% 258 0.72% 254 1.26% 20063 1.71%
23 665 0.89% 512 0.75% 335 0.60% 273 0.76% 247 1.23% 20314 1.73%
24 1315 1.75% 998 1.47% 491 0.88% 273 0.76% 210 1.04% 38338 3.26%
25 6716 8.95% 6034 8.89% 6180 11.04% 4401 12.32% 3450 17.16% 25767 2.19%
26 8085 10.78% 7872 11.59% 7326 13.09% 6616 18.52% 5016 24.95% 30414 2.59%
27 8331 11.10% 8074 11.89% 7217 12.89% 6474 18.12% 4939 24.56% 44116 3.75%
28 7451 9.93% 7259 10.69% 6964 12.44% 6252 17.50% 4659 23.17% 25792 2.19%
29 6566 8.75% 6250 9.21% 6279 11.22% 5630 15.76% 4224 21.01% 14180 1.21%
30 4819 6.42% 4653 6.85% 4614 8.24% 100 0.28% 93 0.46% 12281 1.04%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2739 3.65% 78 2368 3.49% 68 2061 3.68% 1334 40015 3.40%
1 97 2935 3.91% 86 2580 3.80% 70 2107 3.76% 2948 88446 7.52%
2 87 2621 3.49% 80 2425 3.57% 63 1905 3.40% 1229 36875 3.14%
3 116 3481 4.64% 97 2927 4.31% 96 2893 5.17% 1188 35649 3.03%
4 90 2728 3.64% 81 2435 3.59% 61 1852 3.31% 1437 43122 3.67%
5 89 2684 3.58% 79 2398 3.53% 63 1915 3.42% 2955 88657 7.54%
6 100 3025 4.03% 94 2827 4.16% 62 1884 3.37% 1885 56544 4.81%
7 82 2468 3.29% 73 2198 3.24% 64 1928 3.44% 973 29180 2.48%
8 102 3072 4.09% 93 2797 4.12% 72 2175 3.89% 1346 40381 3.43%
9 120 3626 4.83% 110 3303 4.86% 77 2336 4.17% 3207 96221 8.18%
10 129 3870 5.16% 114 3425 5.04% 81 2430 4.34% 1858 55733 4.74%
11 118 3558 4.74% 109 3291 4.85% 85 2570 4.59% 1591 47720 4.06%
12 108 3260 4.35% 95 2859 4.21% 78 2344 4.19% 1345 40352 3.43%
13 106 3194 4.26% 97 2919 4.30% 71 2159 3.86% 1472 44161 3.76%
14 114 3421 4.56% 102 3079 4.53% 87 2623 4.69% 1332 39957 3.40%
15 119 3592 4.79% 109 3286 4.84% 92 2782 4.97% 1755 52662 4.48%
16 107 3224 4.30% 99 2973 4.38% 89 2694 4.81% 1273 38191 3.25%
17 96 2887 3.85% 88 2654 3.91% 83 2514 4.49% 1113 33390 2.84%
18 109 3289 4.38% 102 3066 4.52% 84 2521 4.50% 1180 35393 3.01%
19 117 3514 4.68% 108 3245 4.78% 93 2802 5.01% 3143 94275 8.02%
20 103 3103 4.14% 96 2909 4.28% 85 2565 4.58% 1136 34091 2.90%
21 108 3252 4.33% 97 2913 4.29% 82 2484 4.44% 1216 36481 3.10%
22 94 2826 3.77% 86 2595 3.82% 73 2206 3.94% 1225 36765 3.13%
23 88 2659 3.54% 80 2423 3.57% 74 2226 3.98% 1060 31788 2.70%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 38757 51.66% 7717 0.66% /
2 7269 9.69% 336399 28.60% /stats/usage_201807.html
3 3473 4.63% 37719 3.21% /stats/usage_201809.html
4 2357 3.14% 23263 1.98% /stats/
5 257 0.34% 713 0.06% /products.html
6 256 0.34% 1621 0.14% /js/ddlevelsmenu.js
7 256 0.34% 565 0.05% /js/jquery.easing.1.3.js
8 255 0.34% 8935 0.76% /js/jquery-1.8.2.min.js
9 254 0.34% 56 0.00% /js/ie.js
10 253 0.34% 1608 0.14% /js/modernizr.custom.js
11 252 0.34% 392 0.03% /css/responsive.css
12 251 0.33% 261 0.02% /css/colors/blue.css
13 251 0.33% 146 0.01% /fonts/titillium-text/stylesheet.css
14 251 0.33% 1305 0.11% /js/jquery.tweet.js
15 251 0.33% 1712 0.15% /js/jquery.validate.min.js
16 251 0.33% 1555 0.13% /js/revslider.jquery.themepunch.plugins.min.js
17 250 0.33% 152 0.01% /js/jquery.ui.totop.min.js
18 250 0.33% 218 0.02% /js/tinynav.min.js
19 249 0.33% 399 0.03% /css/jquery.fancybox.css
20 249 0.33% 145 0.01% /css/tipsy.css
21 249 0.33% 2103 0.18% /news.html
22 248 0.33% 765 0.07% /css/shortcodes.css
23 248 0.33% 260 0.02% /js/jquery.fitvids.js
24 247 0.33% 709 0.06% /js/jquery.tipsy.js
25 245 0.33% 495 0.04% /css/flexslider.css
26 245 0.33% 2029 0.17% /style.css
27 244 0.33% 538 0.05% /css/html5-reset.css
28 240 0.32% 2002 0.17% /js/custom.js
29 220 0.29% 428 0.04% /js/jquery.fancybox-media.js
30 220 0.29% 1998 0.17% /js/jquery.fancybox.pack.js

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 7269 9.69% 336399 28.60% /stats/usage_201807.html
2 3473 4.63% 37719 3.21% /stats/usage_201809.html
3 2357 3.14% 23263 1.98% /stats/
4 32 0.04% 12533 1.07% /pdf/COC-MH-2150-131010.pdf
5 31 0.04% 11533 0.98% /pdf/COC-MH-2150-131220.pdf
6 29 0.04% 10266 0.87% /pdf/COC-MH-2150-140509.pdf
7 22 0.03% 9516 0.81% /pdf/COC-MH-2150-140224_blue_ink[1].pdf
8 255 0.34% 8935 0.76% /js/jquery-1.8.2.min.js
9 26 0.03% 8749 0.74% /pdf/COC-MH-2150-130507[1] SIGNED.pdf
10 38757 51.66% 7717 0.66% /

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 38757 51.66% 30242 85.24% /
2 3473 4.63% 2333 6.58% /stats/usage_201809.html
3 2357 3.14% 1313 3.70% /stats/
4 257 0.34% 185 0.52% /products.html
5 214 0.29% 139 0.39% /contact.html
6 213 0.28% 129 0.36% /product_marrow_collection.html
7 202 0.27% 126 0.36% /product_traction_pin_kit.html
8 249 0.33% 82 0.23% /news.html
9 124 0.17% 65 0.18% /about-us.html
10 63 0.08% 60 0.17% /stats/usage_201507.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 38757 51.66% 30250 85.29% /
2 3473 4.63% 2325 6.56% /stats/usage_201809.html
3 2357 3.14% 1313 3.70% /stats/
4 249 0.33% 163 0.46% /news.html
5 202 0.27% 123 0.35% /product_traction_pin_kit.html
6 213 0.28% 114 0.32% /product_marrow_collection.html
7 214 0.29% 107 0.30% /contact.html
8 257 0.34% 83 0.23% /products.html
9 124 0.17% 75 0.21% /about-us.html
10 63 0.08% 61 0.17% /stats/usage_201507.html

Top 30 of 20108 Total Sites
# Hits Files KBytes Visits Hostname
1 4495 5.99% 4492 6.62% 89 0.01% 1 0.00% 217.182.203.50
2 3012 4.01% 3010 4.43% 335104 28.49% 9 0.03% 176.36.21.189
3 1923 2.56% 1923 2.83% 7 0.00% 2 0.01% 212.92.106.176
4 1273 1.70% 1273 1.87% 218755 18.60% 107 0.30% 5.39.26.1
5 1000 1.33% 707 1.04% 0 0.00% 31 0.09% 151.80.23.234
6 740 0.99% 740 1.09% 0 0.00% 1 0.00% 89.238.139.10
7 660 0.88% 660 0.97% 24068 2.05% 6 0.02% 138.68.13.23
8 657 0.88% 657 0.97% 6510 0.55% 219 0.61% 185.230.127.226
9 621 0.83% 621 0.91% 7 0.00% 2 0.01% 89.238.139.12
10 531 0.71% 531 0.78% 5259 0.45% 177 0.50% 89.238.154.120
11 494 0.66% 494 0.73% 16099 1.37% 6 0.02% 174.193.128.137
12 468 0.62% 468 0.69% 15949 1.36% 4 0.01% 128.199.50.214
13 408 0.54% 201 0.30% 26243 2.23% 114 0.32% 216.244.66.202
14 390 0.52% 390 0.57% 0 0.00% 1 0.00% 196.52.34.11
15 357 0.48% 357 0.53% 3538 0.30% 119 0.33% 212.92.124.111
16 311 0.41% 310 0.46% 14815 1.26% 8 0.02% 76.117.100.238
17 289 0.39% 53 0.08% 438 0.04% 14 0.04% 66.249.66.31
18 271 0.36% 271 0.40% 876 0.07% 3 0.01% 212.92.124.11
19 257 0.34% 37 0.05% 457 0.04% 20 0.06% 66.249.66.2
20 257 0.34% 137 0.20% 3982 0.34% 97 0.27% 93.158.161.25
21 254 0.34% 19 0.03% 313 0.03% 13 0.04% 66.249.66.4
22 243 0.32% 98 0.14% 745 0.06% 25 0.07% 66.249.66.152
23 242 0.32% 65 0.10% 416 0.04% 30 0.08% 66.249.65.205
24 239 0.32% 139 0.20% 1131 0.10% 1 0.00% 165.227.105.49
25 227 0.30% 227 0.33% 1767 0.15% 1 0.00% 210.1.58.212
26 217 0.29% 117 0.17% 10631 0.90% 1 0.00% 200.255.122.170
27 210 0.28% 210 0.31% 0 0.00% 1 0.00% 89.238.137.42
28 209 0.28% 159 0.23% 5047 0.43% 4 0.01% 103.12.169.121
29 209 0.28% 31 0.05% 431 0.04% 30 0.08% 66.249.66.139
30 208 0.28% 14 0.02% 960 0.08% 4 0.01% 202.128.107.4

Top 10 of 20108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3012 4.01% 3010 4.43% 335104 28.49% 9 0.03% 176.36.21.189
2 1273 1.70% 1273 1.87% 218755 18.60% 107 0.30% 5.39.26.1
3 408 0.54% 201 0.30% 26243 2.23% 114 0.32% 216.244.66.202
4 660 0.88% 660 0.97% 24068 2.05% 6 0.02% 138.68.13.23
5 494 0.66% 494 0.73% 16099 1.37% 6 0.02% 174.193.128.137
6 468 0.62% 468 0.69% 15949 1.36% 4 0.01% 128.199.50.214
7 311 0.41% 310 0.46% 14815 1.26% 8 0.02% 76.117.100.238
8 217 0.29% 117 0.17% 10631 0.90% 1 0.00% 200.255.122.170
9 175 0.23% 123 0.18% 9797 0.83% 37 0.10% 157.55.39.157
10 150 0.20% 144 0.21% 8989 0.76% 52 0.15% 157.55.39.243

Top 30 of 493 Total Referrers
# Hits Referrer
1 12227 16.30% - (Direct Request)
2 2193 2.92% http://tedwap.me/
3 2077 2.77% http://vodaspas.ru/
4 2069 2.76% http://yarmarkasiaynie.ru/
5 2049 2.73% http://adventus-tour.ru/
6 2040 2.72% http://novinki-tiande.ru/
7 2032 2.71% http://e7e8.ru/
8 1551 2.07% http://lfstone.ru/
9 1078 1.44% http://strojmusor.ru/
10 1073 1.43% http://voenkinoruss.ru/
11 1067 1.42% http://justinvest24.ru/
12 1060 1.41% http://straightenerofficial.ru/
13 1057 1.41% http://sexiexpert.ru/
14 1054 1.40% http://lab-ug.ru/
15 1054 1.40% http://rigifoor.ru/
16 1054 1.40% http://transport-trust.ru/
17 1051 1.40% http://gsstorebest.ru/
18 1051 1.40% http://supdnya.ru/
19 1051 1.40% http://www.kvk-kovka.ru/
20 1049 1.40% http://playoflight.ru/
21 1048 1.40% http://akubookapa.ru/
22 1047 1.40% http://cratmos-store.ru/
23 1046 1.39% http://jdmtsk.ru/
24 1044 1.39% http://sexiportal.ru/
25 1041 1.39% http://pmpackaging.ru/
26 1039 1.38% http://toursalman.ru/
27 1037 1.38% http://bigbanghostel.ru/
28 1035 1.38% http://surprisejournal.ru/
29 1031 1.37% http://muzhzdrav.ru/
30 1025 1.37% http://refil-gold.ru/

Top 15 of 121 Total User Agents
# Hits User Agent
1 39364 52.47% Microsoft Internet Explorer
2 38328 51.08% MSIE 6.0 (SV1)
3 27279 36.36% Netscape
4 9425 12.56% Mozilla/5.0 (Windows NT 10.0)
5 5995 7.99% Mozilla/5.0 (Windows NT 6.1)
6 2817 3.75% bingbot/2.0
7 2774 3.70% Mozilla/5.0 (Linux)
8 2610 3.48% Googlebot/2.1
9 1943 2.59% Mozilla/5.0 (iPhone)
10 1621 2.16% Mozilla/5.0 (Macintosh)
11 1295 1.73% Mozilla/5.0 (Unknown)
12 1105 1.47% Mozilla/5.0 (Windows NT 6.3)
13 914 1.22% Mozilla/5.0 (X11)
14 637 0.85% Mozilla/5.0 (Windows NT 5.1)
15 408 0.54% DotBot/1.1

Usage by Country for September 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 74368 99.12% 67808 99.87% 1171253 99.59% Unresolved/Unknown
2 651 0.87% 97 0.14% 4794 0.41% US Commercial
3 3 0.00% 2 0.00% 1 0.00% Network
4 2 0.00% 0 0.00% 1 0.00% Czech Republic
5 2 0.00% 1 0.00% 2 0.00% Seychelles
6 1 0.00% 1 0.00% 0 0.00% Bosnia and Herzegovina
7 1 0.00% 1 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01